Most Recent Thiells Homes For Sale
| View All Thiells Homes For Sale | ||
|
7 Ambrey Ln, Thiells, NY 10984 | $489,000 5 beds 2.5 baths |
|
11 Mountainview Dr, Thiells, NY 10984 | $549,000 4 beds 2.5 baths |
|
3 Oakwood Ln, Thiells, NY 10984 | $539,900 4 beds 2.5 baths |
Real Estate Resources |
Thiells Apartments
There are 456 apartments found in and near the Thiells area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings